Home   |  Results   |  Standing   |   Participants   |   General Info   |    E-mail   |


Nr Name ELO Points Bucholz 1 2 3 4 5 6 7 8 9
1 Yemelin Vasily 2510 7 53.5 W+ 35 B+ 18 W+ 29 B=  4 W=  9 B=  2 W+ 12 B+  7 W=  1
2 Timoshenko Georgy 2557 6.5 53 W+ 28 B+ 16 W= 12 B=  9 W+ 17 B=  4 W+ 21 B=  2 B=  3
3 Kulaots Kaido 2491 6.5 50 B+ 31 W+ 20 B+ 13 W=  3 B=  5 W=  1 B=  9 W+ 25 W=  2
4 Gavrikov Viktor 2549 6.5 50 B+ 33 W+ 22 B=  6 W= 11 B+ 13 W=  3 B+ 18 W=  1 B=  4
5 Smirnov Artem 2225 6.5 45 B+ 53 W= 11 B-  5 W+ 33 B+ 45 W=  6 B= 16 W+ 21 W+ 12
6 Seeman Tarvo 2398 6 50.5 B+ 34 W+ 21 B+ 40 W=  1 B=  3 W= 18 W=  4 B=  5 W=  8
7 Sepp Olav 2439 6 50 W= 39 B+ 47 W+ 23 B= 12 W=  4 B=  8 W+ 15 W=  9 B= 16
8 Rogovoi Mark 2252 6 47 B+ 49 W-  3 B+ 36 W+ 19 B+ 26 B=  9 W-  2 W=  6 B+ 25
9 Stepovaia Tatiana 2414 6 47 B+ 36 W= 17 B= 24 W+ 20 B= 11 W= 16 B+ 13 W-  3 B+ 19
10 Zjukin Sergei 2402 6 46.5 B= 37 W+ 42 B= 19 W+ 24 B= 16 W=  5 B= 17 W+ 20 B=  9
11 Fomina Tatyana 2266 6 46 B+ 46 W-  1 B+ 34 W+ 40 W=  8 B=  7 W= 23 B+ 17 W=  5
12 Shishkov Andrei 2339 5.5 50 B+ 41 W+ 30 B=  1 W=  5 B=  6 W+ 10 B-  3 W+ 11 B- 23
13 Kochyev Alexander 2422 5.5 48.5 W+ 32 B+ 27 W=  2 B= 17 W= 12 B= 23 W= 20 B= 18 W= 29
14 Karasev Vladimir 2358 5.5 48 W+ 38 B= 23 W+ 15 B=  2 W=  7 B- 21 W+ 31 B- 12 W+ 27
15 Danilov Nikolai 2231 5.5 47.5 W+ 54 B-  9 W= 25 B+ 32 W+ 27 W+ 11 B-  1 B- 23 W+ 10
16 Dzjuba Vsevolod 2279 5.5 43 B+ 44 W= 24 B- 11 W+ 31 B= 25 W+ 22 B-  5 W= 26 B+ 39
17 Kanep Meelis 2302 5.5 41 W+ 43 B- 29 W+ 35 B- 26 W- 36 B+ 59 W+ 39 B= 27 W+ 31
18 Lelumees Brait 2142 5.5 41 B+ 57 W+ 14 B-  3 B- 28 W+ 40 W- 17 B+ 45 W+ 13 B=  6
19 Tsiganova Monika 2225 5.5 40.5 W+ 45 B= 15 W=  7 B-  8 W= 41 B- 39 W+ 46 B+ 38 B+ 20
20 Krupenski Yuri 2247 5 46 W= 47 B+ 39 W=  8 B- 18 W+ 35 W- 25 B+ 33 B+ 28 W-  7
21 Kangur Alvar 2265 5 45.5 W+ 56 B=  7 W+ 37 W=  6 B-  1 B+ 29 W=  8 W- 16 B= 26
22 Wunnink M. 2206 5 43 B- 13 W+ 55 B= 21 W+ 43 W= 15 B+ 19 W+ 10 B-  4 W- 18
23 Bashkite Viktoria 2052 5 42 W-  2 B= 45 W+ 39 B- 23 W+ 54 B= 42 W- 19 B+ 50 B+ 30
24 Segal Naum 2177 5 40 B+ 55 W- 13 B+ 44 W+ 14 W- 18 B- 20 W+ 32 B= 15 W= 17
25 Timoshin Juri 2170 5 39.5 B-  1 W+ 46 B+ 58 W+ 29 B- 10 W- 13 B+ 36 W- 19 B+ 22
26 Jogi Jakob 2043 5 36.5 B-  3 W+ 49 B- 14 W+ 58 B- 19 B= 46 W+ 44 W= 22 B+ 13
27 Luik Helmuth 2234 4.5 46.5 W+ 52 B-  4 W+ 38 B-  7 W+ 37 W+ 26 B=  6 B-  8 W- 24
28 Bogdanov Ruslan 2087 4.5 43 W-  4 B= 50 W+ 47 B- 15 B+ 43 W+ 36 B- 11 W+ 30 B- 14
29 Gomon Dimitri 2033 4.5 42.5 W-  7 B+ 54 W- 18 W+ 46 B+ 14 B- 31 W- 28 B+ 52 W= 34
30 Polonski Vladimir 0 4.5 42 B=  5 W- 19 B- 33 W+ 49 B+ 53 W+ 24 B- 14 B+ 34 W- 15
31 Nei Mati 2364 4.5 41.5 B= 42 W- 37 B+ 59 W+ 30 W+ 28 B- 12 B- 25 W+ 41 B- 21
32 Apanaviciute Kristin 2024 4.5 40.5 W=  8 B+ 10 B- 17 W= 22 B- 20 W+ 52 B- 27 W= 32 W+ 38
33 Korchagin Oleg 2176 4.5 40 B+ 51 W-  6 B+ 41 W- 13 B- 21 B+ 40 W+ 37 W= 14 B- 11
34 Keskel Marko 2057 4.5 37 B-  6 W+ 51 B= 22 W- 21 B+ 44 W= 30 B- 26 B= 37 W+ 47
35 Chocenka Dmitrijus 0 4.5 32.5 W- 12 B+ 56 W- 27 W+ 51 B= 24 W= 45 B= 22 B- 10 W+ 57
36 Selajev Oleg 0 4.5 29 B- 21 W- 36 B= 49 W+ 55 B- 33 W- 44 B+ 56 B+ 46 W+ 40
37 Vooremaa Andres 2304 4 49 W+ 25 B+ 26 W-  4 B+ 27 W-  2 B+ 28 W-  7 B- 29 W- 35
38 Piarnpuu Leili 2227 4 43 W+ 50 B-  2 W= 32 B= 37 W+ 38 B- 15 W= 41 B= 35 W- 28
39 Teemae Leo 2135 4 38.5 W+ 58 B- 12 W= 43 B- 10 W+ 50 B= 32 W+ 42 B- 31 W- 33
40 Kanep Siim 0 4 37 W= 10 B-  8 W- 45 B+ 52 W+ 57 W= 33 B- 30 B= 47 W= 43
41 Ribkinskis Tomass 2045 4 36.5 W-  9 B+ 52 W- 16 B- 45 B+ 51 W= 38 B+ 53 W- 39 B= 36
42 Dubrovin Robert 0 4 34 B- 14 W+ 57 B= 30 B- 25 W- 31 W- 53 B+ 51 W+ 45 B= 42
43 Traks Martin 0 4 32 B- 22 W= 31 B- 46 W+ 48 B- 30 W= 47 B+ 58 W- 33 B+ 45
44 Metsalu Tauno 0 4 31.5 B- 20 W- 34 B+ 55 W- 42 B+ 58 B- 37 W+ 40 W- 36 B+ 49
45 Sander Kristjan 0 4 31 + B- 40 W- 10 B- 38 B+ 48 W- 14 W- 49 B+ 55 W+ 44
46 Morkunaite Egle 2023 3.5 37.5 B- 11 W+ 53 B- 20 W+ 59 B- 22 B= 34 W+ 57 W- 24 B- 37
47 Sarapik Kristjan 0 3.5 36 W- 23 B- 38 W= 48 B+ 47 W- 39 B+ 43 W- 34 B- 57 +
48 Soskov Vjatseslav 0 3.5 35.5 B= 19 W-  5 B- 31 W- 53 B+ 49 B= 50 W+ 55 W= 42 B- 32
49 Kull Kristelle 0 3.5 34 W- 29 B- 43 + W= 44 B- 42 W+ 51 B- 38 W+ 53 B- 41
50 Vovk Ilja 0 3 43 B- 24 W= 33 B+ 42 W+ 34 W- 23 B= 41 W- 29 B- 43 W- 50
51 Oper Fred 0 3 39 B+ 48 W+ 59 W-  9 B- 16 B- 29 W- 27 B- 52 W+ 58 B- 54
52 Selajev Boriss 0 3 38.5 W- 18 B- 35 W= 54 B- 39 W- 47 + B+ 59 B= 44 W- 52
53 Vosu Aare 0 3 37.5 W- 16 B- 28 W+ 50 B- 36 B+ 56 W= 35 B- 24 W- 54 W= 48
54 Laid Leo 0 3 36 W- 15 B+ 48 W- 26 B= 57 W- 32 B+ 54 B- 35 W= 49 B- 59
55 Sarapik Maria 0 3 32.5 B- 30 + W- 28 B- 35 W- 52 B+ 48 W- 50 B- 40 W+ 56
56 Martonov Anatoli 0 3 27 W- 40 W- 44 B= 53 B- 50 W- 59 W- 58 + B+ 56 B= 46
57 Anfilatov Dmitri 0 2.5 32.5 W- 26 B- 25 W- 52 B- 54 + W+ 56 B- 47 W- 59 B= 51
58 Rosenvald Helmut 0 2.5 31.5 W- 27 B- 32 W+ 56 B- 41 W- 34 B- 57 W- 43 + W= 55
59 Kull Priidu 0 1 30.5 B- 17 W- 41 B- 51 + W- 46 B- 55 W- 54 W- 48 B- 58

visitors since 04.06.2000
Last changed 16.08.2000 - 18:00
Copyright © 1999,2000 Tallinna Malemaja. All rights reserved.